16U Padalecki Schedule
Roster & Schedule - Impact Baseball Club
# | Player | Postions | B/T | Graduation Year | High School | College Commitment |
---|---|---|---|---|---|---|
00 | Gunner Long | P, 3B, SS, OF | R/R | 2025 | Timber Creek | |
2 | Alex Zimmermann | P, INF, OF | R/R | 2025 | Byron Nelson | |
3 | Ryder Scheibelhut | P, OF | L/L | 2025 | Lake Dallas | |
4 | Grant Gilbert | OF | L/R | 2025 | Coppell | |
5 | Everett Bryant | P, 1B, 3B | R/R | 2025 | Keller High | |
6 | Derek Duong | SS, 2B, OF | R/R | 2025 | Grapevine High | |
8 | Drew Horstman | P, 2B, OF | R/R | 2025 | Keller High | |
9 | Magnus Kapica | C, 3B | R/R | 2025 | Argyle High | |
10 | Will Trevatha | P, INF, OF | R/R | 2025 | Coppell High | |
12 | Connor Marley | OF, INF | L/R | 2025 | Argyle | |
13 | Thomas Powers | C, 1B, 3B, OF | R/R | 2025 | Grapevine | |
15 | Cooper Hempen | C, 1B, 3B, P | R/R | 2025 | Timber Creek | |
18 | Dylan Cunningham | P, INF, OF | R/R | 2025 | Byron Nelson | |
25 | Joaquin Oaxaca | P, 1B, OF | R/R | 2025 | Coppell High | |
30 | Jack Ude | P, C | R/R | 2025 | Ft. Worth Christian | |
44 | Drew Minnick | P, SS, 2B, OF | R/R | 2025 | Coppell High | |
95 | Diego Medina | P, 1B, OF | R/R | 2025 | Denton High |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Ed Padalecki | Coach | (210) 367-6682 | coachp@impactbaseballclub.com |
TOURNAMENT SCHEDULE: